Description
Cutting size paper (mm) | 6 x 50 mm |
---|---|
Security level DIN 32757-1 | 3 |
Security level DIN 66 399 | P-3 / O-3 / T-3 / E-2 |
Cutting capacity (70g/m²): | 300-330 sheets |
Cutting capacity (80g/m²): | 260-290 sheets |
Cutting speed (m/sec.): | 0,24 m/sec. |
Working width (mm): | 500 mm |
DIN paper size: | A2 |
Motor Power kW: | 11,5 kW |
Supply voltage (Volt): | 400 Volt |
Noise level: | 74 db(A) |
Weight gross (kg): | 1405 kg |
Weight net (kg): | 1256 kg |
Baler press force in (t): | 8 |
Bale weight: | 60-80 |
Bale dimensions (L/W/H) cm: | 80x60x50 |
Width (cm): | 120 cm |
Depth (cm): | 283 cm |
Height (cm): | 155 cm |
In operation – depth cm: | 342 |


Reviews
There are no reviews yet.