Description
Cutting size paper (mm) | 11,8×55 mm |
---|---|
Security level DIN 32757-1 | 2 |
Security level DIN 66 399 | P-2 / O-2 / T-2 / E-2 |
Cutting capacity (70g/m²): | 400-550 sheets |
Cutting capacity (80g/m²): | 350-480 sheets |
Working width (mm): | 500 mm |
DIN paper size: | A2 |
Motor Power kW: | 11,5 kW |
Supply voltage (Volt): | 400 Volt |
Noise level: | 74 db(A) |
Weight gross (kg): | 1405 kg |
Weight net (kg): | 1256 kg |
Baler press force in (t): | 8 |
Bale weight: | 60-80 |
Bale dimensions (L/W/H) cm: | 80x60x50 |
Width (cm): | 120 cm |
Depth (cm): | 283 cm |
Height (cm): | 155 cm |
In operation – width cm: | 120 |
In operation – depth cm: | 342 |
In operation – height cm: | 155 |


Reviews
There are no reviews yet.