Description
Cutting size paper (mm) | 11,8 mm |
---|---|
Security level DIN 32757-1 | 1 |
Security level DIN 66 399 | P-1 / O-1 / T-2 / E-2 |
Cutting capacity (70g/m²): | 180-190 sheets |
Cutting capacity (80g/m²): | 155-165 sheets |
Cutting speed (m/sec.): | 0,28 m/sec. |
Working width (mm): | 440 mm |
DIN paper size: | A2 |
Motor Power kW: | 8,0 kW |
Supply voltage (Volt): | 400 Volt |
Noise level: | 68 db(A) |
Weight gross (kg): | 1130 kg |
Weight net (kg): | 973 kg |
Baler press force in (t): | 8 |
Bale weight: | 60-80 |
Bale dimensions (L/W/H) cm: | 80x60x50 |
Width (cm): | 80 cm |
Depth (cm): | 268 cm |
Height (cm): | 164 cm |
In operation – depth cm: | 327 |


Reviews
There are no reviews yet.